PRODUCT NAME: FLUNIXIN MEGLUMINE USP35 CAS NO.: 42461-84-7 | |
ANALYSIS ITEM | STANDARD |
DESCRIPTION | WHITE OR OFF WHITE CRYSTALLINE POWDER |
IDENTIFICATION | INFRARED ABSORPTION:197M ULTRAVIOLET ABSORPTION:197U |
MELTING RANGE | 137 ~140ºC |
PH | 7.0-9.0 |
SPECIFIC ROTATION | -9.0°~ -12.0° |
LOSS ON DRYING | ≤0.5% |
RESIDUE ON IGNITION | ≤0.2% |
INDIVIDUAL IMPURITIES | ≤0.2% |
TOTAL IMPURITIES | ≤0.5% |
ASSAY | 99.0%-101.0% |
CONCLUSION: COMPLIES WITH THE USP35 |
Packaging & Shipping
25KG/DRUM OR 10KG/DRUM